All features included. Save up to 20% with annual billing.
Transparent pricing. Pay per app, billed annually.
€24/app/mo
Billed annually → €288/app/year
€39/app/mo
Billed annually → €468/app/year
Explore which plan gives your team the tools you need.
Feature | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
Apps Included | 1 | Up to 3 | Up to 10 | Unlimited |
Topics | 5 | 10 | Unlimited | Unlimited |
Sentiment Trend Analysis | ✕ | ✓ | ✓ | ✓ |
Weekly Email Reports | ✕ | ✓ | ✓ | ✓ |
Wingman Assistant | ✕ | ✕ | ✓ | ✓ |
Proactive Feedback Engine | ✕ | ✕ | ✕ | ✓ |
Multi-user Access (up to 3) | ✓ | ✓ | ✓ | ✓ |
Benchmarks vs Competitors | ✕ | ✕ | ✓ | ✓ |
* All plans include up to 3 team members per workspace.
Everything you need to know before getting started.