Choose the plan that fits your needs and scale as you grow.
For teams getting started with user feedback. Understand what users are saying and identify recurring issues across your app reviews.
€48/mo
Billed annually → €460/year
up to 3 seats
For teams ready to act on feedback. Respond faster, automate workflows and turn insights into concrete improvements.
€139/mo
Billed annually → €1334/year
up to 5 seats
For teams that need feedback beyond app store reviews. Capture contextual, in-app feedback with our SDK and act before issues become public.
up to 10 seats
from €890/mo
Billed annually only
Explore which plan gives your team the tools you need.
| Starter | Growth | Premium | |
|---|---|---|---|
Apps Included Number of apps (3 sources) you can connect to Appinion. | Up to 3 | Up to 10 | 10+ |
Seats Number of team members with access to the workspace. | 3 | 5 | 10+ |
| Starter | Growth | Premium | |
|---|---|---|---|
The 3 major App Stores Collect feedback from Apple App Store, Google Play Store, and App Gallery. | |||
Daily Feedback Sync Automatic daily synchronization of new reviews and ratings. | |||
E-mail reports Receive regular email summaries of your app feedback. | |||
Aggregated Dashboard Unified view of all your app reviews and ratings in one place. | |||
App Rating Tracking Monitor and analyze your app ratings over time. | |||
App Reviews Analysis Monitor and analyze your app reviews over time. | |||
Sentiment Analysis ✨ AI-powered sentiment analysis to gauge user feelings. | |||
Words, Topics & Keywords ✨ AI-driven extraction of key words, topics, and trends from reviews. | |||
Export to CSV / Excel Export your app feedback data to CSV or Excel formats for further analysis. | |||
Integrations Integrate with popular tools like Slack and Teams. | |||
Topic thresholds Set thresholds for topics to trigger alerts or actions. | |||
Reply in console Reply to app reviews using deeplinks to the respective app store consoles. | |||
BenchmarkingSoon Compare your app's performance against industry standards and competitors. |
| Starter | Growth | Premium | |
|---|---|---|---|
App Store Connect and Google Play Integration Direct integration with App Store Connect and Google Play for enhanced data access. | |||
Reply inside Appinion Reply to app reviews directly from the Appinion platform. | |||
Reply kit Create, save, and reuse reply templates for common review responses. | |||
Automated Review Replies Reply to reviews automatically based on predefined rules and suggestions. | |||
Wingman AI ✨ AI-powered assistant to help draft review replies and analyze feedback. | |||
Proactive Feedback SDKSDK Collect in-app feedback proactively from users using our SDK. | |||
In-App Feedback TriggersSDK Set up triggers to prompt users for feedback based on their in-app behavior. | |||
Contextual FeedbackSDK Collect feedback tied to specific app contexts or user actions. |
Everything you need to know before getting started.